Neural Networks and Learning Systems, 6 credits (TBMI26)
Neuronnät och lärande system, 6 hp
Main field of study
Information Technology Computer Science and Engineering Computer Science Electrical Engineering Biomedical EngineeringLevel
Second cycleCourse type
Programme courseExaminer
Magnus BorgaDirector of studies or equivalent
Linda RattfältAvailable for exchange students
YesCourse offered for | Semester | Period | Timetable module | Language | Campus | VOF | |
---|---|---|---|---|---|---|---|
6CDDD | Computer Science and Engineering, M Sc in Engineering (AI and Machine Learning) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CDDD | Computer Science and Engineering, M Sc in Engineering (Signal and Image Processing) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CDDD | Computer Science and Engineering, M Sc in Engineering (Biomedical Engineering) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CDDD | Computer Science and Engineering, M Sc in Engineering | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CDDD | Computer Science and Engineering, M Sc in Engineering (Computer Games Programming) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CDDD | Computer Science and Engineering, M Sc in Engineering (Systems Technology) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Master Profile Signal and Image Processing) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Specialization Electrical Engineering) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Master Profile Signal and Image Processing) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Specialization Electrical Engineering) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Master Profile Signal and Image Processing) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Specialization Electrical Engineering) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Master Profile Signal and Image Processing) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Specialization Electrical Engineering) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Master Profile Signal and Image Processing) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Specialization Electrical Engineering) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CIII | Industrial Engineering and Management, M Sc in Engineering (Specialization Electrical Engineering) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CIII | Industrial Engineering and Management, M Sc in Engineering | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CIII | Industrial Engineering and Management, M Sc in Engineering (Master Profile Signal and Image Processing) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CKEB | Chemical Biology (Protein Science and Technology) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CMED | (Biomedical Modelling) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CMED | (Biomedical Imaging and Visualization) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CMED | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v | |
6CTBI | Engineering Biology, M Sc in Engineering (Industrial Biotechnology and Production) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CTBI | Engineering Biology, M Sc in Engineering (Devices and Materials in Biomedicine) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CYYY | Applied Physics and Electrical Engineering, M Sc in Engineering (Signal and Image Processing) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CYYY | Applied Physics and Electrical Engineering, M Sc in Engineering | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CYYY | Applied Physics and Electrical Engineering, M Sc in Engineering (Biomedical Engineering) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6MBME | Biomedical Engineering, Master's programme | 2 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6MDAV | Computer Science, Master's programme | 2 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6MMAT | Mathematics, Master's programme | 2 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6MMAT | Mathematics, Master's programme (Applied and Computational Mathematics) | 2 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CITE | Information Technology, M Sc in Engineering | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CITE | Information Technology, M Sc in Engineering (Systems Technology) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CITE | Information Technology, M Sc in Engineering (Biomedical Engineering) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CITE | Information Technology, M Sc in Engineering (Computer Games Programming) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CITE | Information Technology, M Sc in Engineering (Signal and Image Processing) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (Signal and Image Processing) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (Biomedical Engineering) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (Signal and Image Processing) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (Biomedical Engineering) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (Signal and Image Processing) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (Biomedical Engineering) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (Signal and Image Processing) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (Biomedical Engineering) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (Signal and Image Processing) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (Biomedical Engineering) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CMJU | Computer Science and Software Engineering, M Sc in Engineering | 8 (Spring 2017) | 1 | 2 | English | Linköping | v |
6CMJU | Computer Science and Software Engineering, M Sc in Engineering (AI and Machine Learning) | 8 (Spring 2017) | 1 | 2 | English | Linköping | v |
6CMJU | Computer Science and Software Engineering, M Sc in Engineering (Computer Games Programming) | 8 (Spring 2017) | 1 | 2 | English | Linköping | v |
6CITE | Information Technology, M Sc in Engineering (AI and Machine Learning) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6CKEB | Chemical Biology (Industrial Biotechnology and Production) | 8 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
6MICS | Computer Science, Master's programme | 2 (Spring 2017) | 1 | 2 | Swedish/English | Linköping | v |
Main field of study
Information Technology, Computer Science and Engineering, Computer Science, Electrical Engineering, Biomedical EngineeringCourse level
Second cycleAdvancement level
A1XCourse offered for
- Computer Science and Engineering, M Sc in Engineering
- Industrial Engineering and Management - International, M Sc in Engineering
- Industrial Engineering and Management, M Sc in Engineering
- Chemical Biology
- Engineering Biology, M Sc in Engineering
- Applied Physics and Electrical Engineering, M Sc in Engineering
- Biomedical Engineering, Master's programme
- Computer Science, Master's programme
- Mathematics, Master's programme
- Information Technology, M Sc in Engineering
- Applied Physics and Electrical Engineering - International, M Sc in Engineering
- Computer Science and Software Engineering, M Sc in Engineering
Entry requirements
Note: Admission requirements for non-programme students usually also include admission requirements for the programme and threshold requirements for progression within the programme, or corresponding.
Prerequisites
Requisite: Linear algebra, multivariable calculus, mathematical statistics.
Recommended: Signal theory, programming (Matlab).
Intended learning outcomes
The aim is that students after passing the course will be able to design and apply artificial neural networks and similar methods for signal, image and data analysis that learn from previous experience and data. Students will also be able to apply such methods to find meaningful relations in multidimensional signals where the degree of complexity makes traditional model-based methods unsuitable or impossible to use.
Specifically, students should be able to:
- Explain the difference between particular learning paradigms
- Implement and use common methods in those paradigms
- Select an appropriate method for solving a given problem
Course content
Machine learning, classification, pattern recognition and high-dimensional data analysis. Supervised learning: neural networks, linear discriminants, support vector machines, ensemble learning, boosting. Unsupervised learning: patterns in high-dimensional data, dimensionality reduction, clustering, principal component analysis, independent component analysis. Reinforcement learning: Markov models, Q-learning.
Teaching and working methods
Lectures, lessons, assignments with mandatory written reports
Examination
LAB1 | Laboratory Work | U, G | 2 credits |
TEN1 | Written Examination | U, 3, 4, 5 | 4 credits |
Grades
Four-grade scale, LiU, U, 3, 4, 5Department
Institutionen för medicinsk teknikDirector of Studies or equivalent
Linda RattfältExaminer
Magnus BorgaCourse website and other links
http://www.imt.liu.se/edu/courses/TBMI26/Education components
Preliminary scheduled hours: 54 hRecommended self-study hours: 106 h
Course literature
Additional literature
Books
Stephen Marsland, Machine Learning: An Algorithmic PerspectiveOther
Compendium: examples, supplementary material, lab manual
Additional literature
Books
Other
Compendium: examples, supplementary material, lab manual
LAB1 | Laboratory Work | U, G | 2 credits |
TEN1 | Written Examination | U, 3, 4, 5 | 4 credits |
Regulations (apply to LiU in its entirety)
The university is a government agency whose operations are regulated by legislation and ordinances, which include the Higher Education Act and the Higher Education Ordinance. In addition to legislation and ordinances, operations are subject to several policy documents. The Linköping University rule book collects currently valid decisions of a regulatory nature taken by the university board, the vice-chancellor and faculty/department boards.
LiU’s rule book for education at first-cycle and second-cycle levels is available at http://styrdokument.liu.se/Regelsamling/Innehall/Utbildning_pa_grund-_och_avancerad_niva.
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page. There are no files available for this course.