Component Based Software, 6 credits (TDDD05)
Komponentbaserad programvara, 6 hp
Main field of study
Information Technology Computer Science and Engineering Computer ScienceLevel
Second cycleCourse type
Programme courseExaminer
Ola LeiflerDirector of studies or equivalent
Ahmed RezineAvailable for exchange students
YesCourse offered for | Semester | Period | Timetable module | Language | Campus | VOF | |
---|---|---|---|---|---|---|---|
6CDDD | Computer Science and Engineering, M Sc in Engineering | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CDDD | Computer Science and Engineering, M Sc in Engineering (Systems Technology) | 8 (Spring 2017) | 2 | 1 | English | Linköping | o/v |
6CDDD | Computer Science and Engineering, M Sc in Engineering (Programming and Algorithms) | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CDDD | Computer Science and Engineering, M Sc in Engineering (Computer Systems Architecture) | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Master Profile Computer Science and Engineering) | 8 (Spring 2017) | 2 | 1 | English | Linköping | o |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Specialization Computer Science and Engineering) | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Master Profile Computer Science and Engineering) | 8 (Spring 2017) | 2 | 1 | English | Linköping | o |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Specialization Computer Science and Engineering) | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Master Profile Computer Science and Engineering) | 8 (Spring 2017) | 2 | 1 | English | Linköping | o |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Specialization Computer Science and Engineering) | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Master Profile Computer Science and Engineering) | 8 (Spring 2017) | 2 | 1 | English | Linköping | o |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Specialization Computer Science and Engineering) | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Master Profile Computer Science and Engineering) | 8 (Spring 2017) | 2 | 1 | English | Linköping | o |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CIEI | Industrial Engineering and Management - International, M Sc in Engineering (Specialization Computer Science and Engineering) | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CIII | Industrial Engineering and Management, M Sc in Engineering | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CIII | Industrial Engineering and Management, M Sc in Engineering (Specialization Computer Science and Engineering) | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CIII | Industrial Engineering and Management, M Sc in Engineering (Master Profile Computer Science and Engineering) | 8 (Spring 2017) | 2 | 1 | English | Linköping | o |
6MDAV | Computer Science, Master's programme | 2 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CITE | Information Technology, M Sc in Engineering | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CITE | Information Technology, M Sc in Engineering (Programming and Algorithms) | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CITE | Information Technology, M Sc in Engineering (Systems Technology) | 8 (Spring 2017) | 2 | 1 | English | Linköping | o/v |
6CITE | Information Technology, M Sc in Engineering (Large Scale Software Engineering) | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CITE | Information Technology, M Sc in Engineering (Computer Systems Architecture) | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CMJU | Computer Science and Software Engineering, M Sc in Engineering | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CMJU | Computer Science and Software Engineering, M Sc in Engineering (Programming and Algorithms Specialization) | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CMJU | Computer Science and Software Engineering, M Sc in Engineering (Large Scale Software Engineering) | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6CDDD | Computer Science and Engineering, M Sc in Engineering (Large Scale Software Engineering) | 8 (Spring 2017) | 2 | 1 | English | Linköping | v |
6MICS | Computer Science, Master's programme | 2 (Spring 2017) | 2 | 1 | English | Linköping | v |
Main field of study
Information Technology, Computer Science and Engineering, Computer ScienceCourse level
Second cycleAdvancement level
A1XCourse offered for
- Computer Science and Engineering, M Sc in Engineering
- Industrial Engineering and Management - International, M Sc in Engineering
- Industrial Engineering and Management, M Sc in Engineering
- Computer Science, Master's programme
- Information Technology, M Sc in Engineering
- Computer Science and Software Engineering, M Sc in Engineering
Entry requirements
Note: Admission requirements for non-programme students usually also include admission requirements for the programme and threshold requirements for progression within the programme, or corresponding.
Prerequisites
Software engineering - theory. Object-oriented programming. Some experience in reading software engineering papers.Intended learning outcomes
After the course students should be able to
- Describe technical platforms, conditions for and challenges with the development of larger, component-based software systems
- Describe component models and application platforms such as, for example, Enterprise Java Beans, OSGi, CORBA and Web Services
- Relate industrial and theoretical issues in the development of larger, component-based software systems to contemporary software development methods and techniques such as aspect-oriented programming and model-based development
- Analyze and critically evaluate a technical platform for component-based software development and relate its properties to Software Engineering research.
Course content
Component Models, Object-Oriented Frameworks for Component Systems, Metaprogramming, Messaging Systems, Web Services, Application Frameworks, AspectJ, Software Architectures and Model-based Development.
Teaching and working methods
The course consists of seminars and a set of lab sessions.
Examination
UPG3 | Individual report | U, 3, 4, 5 | 4 credits |
UPG2 | Seminar hand-in assignment | U, G | 2 credits |
Grades
Four-grade scale, LiU, U, 3, 4, 5Department
Institutionen för datavetenskapDirector of Studies or equivalent
Ahmed RezineExaminer
Ola LeiflerCourse website and other links
http://www.ida.liu.se/~TDDD05Education components
Preliminär schemalagd tid: 30 hRekommenderad självstudietid: 130 h
Course literature
Kompletterande litteratur
Böcker
Clemens Szyperski, (2002) Component Software - Beyond Object-oriented programming Second Edition Addison-WesleyÖvrigt
Further literature will be announced on the course home page.
Additional literature
Books
Other
Further literature will be announced on the course home page.
UPG3 | Individual report | U, 3, 4, 5 | 4 credits |
UPG2 | Seminar hand-in assignment | U, G | 2 credits |
Regulations (apply to LiU in its entirety)
The university is a government agency whose operations are regulated by legislation and ordinances, which include the Higher Education Act and the Higher Education Ordinance. In addition to legislation and ordinances, operations are subject to several policy documents. The Linköping University rule book collects currently valid decisions of a regulatory nature taken by the university board, the vice-chancellor and faculty/department boards.
LiU’s rule book for education at first-cycle and second-cycle levels is available at http://styrdokument.liu.se/Regelsamling/Innehall/Utbildning_pa_grund-_och_avancerad_niva.
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page. There are no files available for this course.