Design of Embedded DSP Processor, 6 credits (TSEA26)
Konstruktion av inbyggda DSP-processorer, 6 hp
Main field of study
Computer Science and Engineering Electrical EngineeringLevel
Second cycleCourse type
Programme courseExaminer
Dake LiuDirector of studies or equivalent
Tomas SvenssonAvailable for exchange students
YesCourse offered for | Semester | Period | Timetable module | Language | Campus | VOF | |
---|---|---|---|---|---|---|---|
6CIEN | Electronics Design Engineering, M Sc in Engineering | 7 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CDDD | Computer Science and Engineering, M Sc in Engineering (Electronics) | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CDDD | Computer Science and Engineering, M Sc in Engineering (Computer Systems Architecture) | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CDDD | Computer Science and Engineering, M Sc in Engineering (System-on-Chip) | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CDDD | Computer Science and Engineering, M Sc in Engineering | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CYYY | Applied Physics and Electrical Engineering, M Sc in Engineering (Electronics) | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CYYY | Applied Physics and Electrical Engineering, M Sc in Engineering | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CYYY | Applied Physics and Electrical Engineering, M Sc in Engineering (System-on-Chip) | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6MDAV | Computer Science, Master's programme | 3 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6MELE | Electronics Engineering, Master's programme (System-on-Chip) | 3 (Autumn 2017) | 1 | 1 | English | Linköping | o |
6MELE | Electronics Engineering, Master's programme (Analogue/Digital and RF IC Design) | 3 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CITE | Information Technology, M Sc in Engineering | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CITE | Information Technology, M Sc in Engineering (Electronics) | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CITE | Information Technology, M Sc in Engineering (System-on-Chip) | 9 (Autumn 2017) | 1 | 1 | Swedish | Linköping | v |
6CITE | Information Technology, M Sc in Engineering (Computer Systems Architecture) | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (Electronics) | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (System-on-Chip) | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (Electronics) | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (System-on-Chip) | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (Electronics) | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (System-on-Chip) | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (Electronics) | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (System-on-Chip) | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (Electronics) | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6CYYI | Applied Physics and Electrical Engineering - International, M Sc in Engineering (System-on-Chip) | 9 (Autumn 2017) | 1 | 1 | English | Linköping | v |
6MICS | Computer Science, Master's programme | 3 (Autumn 2017) | 1 | 1 | English | Linköping | v |
Main field of study
Computer Science and Engineering, Electrical EngineeringCourse level
Second cycleAdvancement level
A1XCourse offered for
- Electronics Design Engineering, M Sc in Engineering
- Computer Science and Engineering, M Sc in Engineering
- Applied Physics and Electrical Engineering, M Sc in Engineering
- Computer Science, Master's programme
- Electronics Engineering, Master's programme
- Information Technology, M Sc in Engineering
- Applied Physics and Electrical Engineering - International, M Sc in Engineering
Entry requirements
Note: Admission requirements for non-programme students usually also include admission requirements for the programme and threshold requirements for progression within the programme, or corresponding.
Prerequisites
Microprocessor fundamentals corresponding to the contents of Computer hardware and architecture. Basic knowledge of DSP, corresponding to the contents of Signals and systems. Basic knowledge of VHDL or Verilog, corresponding to the contents of Computer hardware and architecture or Design of Digital Systems.
Intended learning outcomes
To give student industrial design experiences to design application specific instruction set processors as well as embedded systems. After completing the course, students shall:
- have knowledge of the concepts of embedded systems, DSP implementation, DSP processor architecture, DSP hardware with finite data precision.
- be able to design an application specific instruction set including profiling, instruction set specification, SW-HW co-design, instruction set coding, and instruction set benchmarking
- be able to design the microarchitecture of a processor or other computation unit, including the design of the register file, ALU, MAC, control path, memory subsystem, and peripherals
- be able to write efficient firmware for computation kernels with finite data precision on a DSP processor
- have knowledge of firmware development toolchain
- have knowledge of processor integration and verification.
Course content
General DSP processors. ASIP (Application Specific Instruction Set Processors) for DSP. Differences between CPU and DSP. ASIP design methods. Numeric representations for DSP and its hardware. Data path design, memory- and bus architecture, and DSP Addressing. Instruction set design. Performance analysis and evaluation of DSP processors. Control path design. Peripherals and DMA. DSP Firmware design, assembly simulators, debuggers and development environments. Processor verification techniques.
Teaching and working methods
Lectures, tutorials, and laborations. During the labs each student will complete a small DSP processor.
Examination
LAB1 | Laboratory assignments | U, G | 3 credits |
TEN1 | Written examination | U, 3, 4, 5 | 3 credits |
Grades
Four-grade scale, LiU, U, 3, 4, 5Other information
Supplementary courses: Computer Hardware - a system on chip
Department
Institutionen för systemteknikDirector of Studies or equivalent
Tomas SvenssonExaminer
Dake LiuCourse website and other links
http://www.isy.liu.se/en/edu/kurs/TSEA26/Education components
Preliminary scheduled hours: 54 hRecommended self-study hours: 106 h
Course literature
Additional literature
Books
Morgan Kaufmann, (2008) Dake Liu: Embedded DSP Processor design, ElsevierISBN: 9780123741233
Compendiums
Andreas Ehliar, Exercise collection for TSEA26Additional literature
Books
ISBN: 9780123741233
Compendia
LAB1 | Laboratory assignments | U, G | 3 credits |
TEN1 | Written examination | U, 3, 4, 5 | 3 credits |
Regulations (apply to LiU in its entirety)
The university is a government agency whose operations are regulated by legislation and ordinances, which include the Higher Education Act and the Higher Education Ordinance. In addition to legislation and ordinances, operations are subject to several policy documents. The Linköping University rule book collects currently valid decisions of a regulatory nature taken by the university board, the vice-chancellor and faculty/department boards.
LiU’s rule book for education at first-cycle and second-cycle levels is available at http://styrdokument.liu.se/Regelsamling/Innehall/Utbildning_pa_grund-_och_avancerad_niva.
This tab contains public material from the course room in Lisam. The information published here is not legally binding, such material can be found under the other tabs on this page. There are no files available for this course.